Hemera is a French company created in 2012 by a team of experts in the metrology field. We design, manufacture and commercialize high-end liquid and gas online analyzers using UV spectroscopy technology. With an innovative technology developed at the company and using high-quality materials, our goal is to offer the best solution to our customers by properly understanding their needs through a good diagnosis of their requests. Also, we participate in several R&D projects in order to keep being innovative and today we are present in Asia, Europe, and the Middle East through a strong network of business partners.
By designing and studying appliance, measuring method and process, and new components analysis, our research department improves continuously our range of products.
appliance, measuring method and process, and new components analysis, our research department improves continuously our range of products. Our team assembles all our products in France to be reactive, ensures that they meet all requirements of your application and follows your product throughout its entire lifetime.
Hemera sales its products all over the world thanks to a distributor network.
L800 analyzer can be configured regarding the analysis and the installation to suit your industrial application, for example pure water and process water.
Provided with an ATEX enclosure (zone I or zone II), or including 4-20mA and relay output signals, the analyzer can be easily integrated into your existing installation. With robust elements and a measurement method without chemical consumption, L800 analyzer requires little service and maintenance resources. The instrument may be equipped with multiplexing system to measure several sampling points in a same instruments.
Parameter | Range | Colorimetry | Potentiometry | Spectrometry Liquid Phase | Spectrometry Gas Phase |
---|---|---|---|---|---|
Ammonium: NH4+ | 0,1 ... 1000 mg/L | ✔ | ✔ | ||
Nitrate: NO3- | 0,1 ... 200 mg/L | ✔ | ✔ | ✔ | ✔ |
Nitrite: NO2- | 0,01 ... 20 mg/L | ✔ | ✔ | ||
TN | 0,1 ... 1000 mg/L | ✔ | |||
Phosphate: PO43- | 0,01 ... 20 mg/L | ✔ | |||
TP | 0,01 ... 20 mg/L | ✔ | |||
COD | 1 ... 10000 mg/L | ✔ | ✔ | ||
BOD | 1 ... 10000 mg/L | ✔ | |||
TOC | 1 ... 10000 mg/L | ✔ | |||
Sulphides | 0.1 ... 1000 mg/L | ✔ | |||
Sulphites | 0.1 ... 1000 mg/L | ✔ | |||
TS | 0.1 ... 1000 mg/L | ✔ | |||
Suspended solids TSS | 1 ... 10000 mg/L | ✔ | |||
Turbidity Turb | 0,001 ... 10000 NTU | ✔ | |||
Color | 0,01 ... 2000 Pt-Co | ✔ | |||
Chlorine CL2 | 0,01 ... 20 mg/L | ✔ | ✔ | ||
Chlorine dioxide CL02 | 0,01 ... 20 mg/L | ✔ | ✔ | ||
TCL | 0,1 ... 1000 mg/L | ✔ | |||
Chlorophyll A | 0,01 ... 100 mg/L | ✔ | |||
Hydrocarbons HC | 0,01 ... 100 mg/L | ✔ | |||
Oxygen O2 | 0,01 ... 100 mg/L | ✔ | |||
Conductivity EC | 0,001 ... 2000 mS/cm | ✔ | |||
pH H+ | 0... 14 H+ | ✔ | |||
Ozone O3 | 0,01... 10 mg/L+ | ✔ | |||
ORP | 2000...2000 mV | ✔ | |||
Aluminium | 0...1 mg/L | ✔ | |||
Total Ammonia Nitrogen | 0...100 mg/L | ✔ |
Waste water treatment plant NO3-, NO2-, NH4+, COD, pH, TSS, PO43- Colour
Pool water O3, CL2, CLO2
River, Lake, Rainfall water NO3-, PO43-, Hydrocarbon, COD, Salinity, DO, pH, NH4+
Desalination plant, Harbour S2-, Hydrocarbon, NH4+, NO2-
Potabilization plant NO3-, pH, Colour, Chlorine, Turbidity
G800 analyser covers an important part of industrial application including petrochemical
plants, power
plants, gas and paper industries.
Provided with an ATEX enclosure (zone I or zone II), or including 4-20mA and relay
output signals, the
analyser can be easily integrated into your existing installation. With robust elements and
a technology
which needs no moveable part, Aether process analyser requires little service and
maintenance resources. The
instrument may be equipped with multiplexing system to measure several sampling points in a
same
instruments. For some applications, an industrial oven may be built-in the analyser to
maintain the
temperature of gas above the due point.
G800 process analyser provides fast measurements of a wide range of pollutants such as
ammonia, hydrogen
sulphide, nitric oxide, sulphur dioxide, nitrogen dioxide, mercaptans, BTX An innovative
mathematical
algorithm allows selective and reliable concentration measurements.
Parameter | Range | IR Absorption | UV Absorption | UV Fluorescence | Chemiluminescence |
---|---|---|---|---|---|
Sulfur dioxide (SO2) | 0 ... 1000 mg/m3 | ● | ● | ||
Sulfur Trioxide (SO3) | 0 ... 1000 mg/m3 | ||||
Nitric oxide (NO) | 0 ... 1000 mg/m3 | ● | |||
Nitrogen dioxide (NO2) | 0 ... 1000 mg/m3 | ● | |||
Ammonia (NH3) | 0 ... 100 mg/m3 | ||||
Formaldehyde (HCHO) | 0 ... 100 mg/m3 | ||||
Hydrocarbon (HC) | 0 ... 1000 mg/m3 | ||||
Ozone (O3) | 0 ... 100 mg/m3 | ● | |||
Hydrogen sulfide (H2S) | 0 ... 100 mg/m3 | ||||
Carbonyl sulfide (COS) | 0 ... 100 mg/m3 | ||||
Methyl mercaptan (R-SH) | 0 ... 100 mg/m3 | ||||
Carbon monoxide (CO) | 0 ... 1000 mg/m3 | ● | |||
Carbon dioxide (CO2) | 0 ... 10 % | ● | |||
Chlorine dioxide (ClO2) | 0 ... 100 mg/m3 | ||||
Chlorine (Cl2) | 0 ... 100 mg/m3 | ● | |||
Carbon disulfide (CS2) | 0 ... 100 mg/m3 | ||||
Phenol (C6H5OH) | 0 ... 100 mg/m3 | ||||
Nitrogen trichloride (NCl3) | 0 ... 100 mg/m3 | ||||
Methane (CH4) | 0 ... 100 % | ● |
Industry, Power Plant, Waste incinerator SO2, NH3, NO, NO2, CL2
City, Industry H2S, SO2, NOX, O3
Biogas plant H2S, NH3, Mercaptan
Motor bench Embedded system on vehicle NH3, NOX, SO2, H2S